World Lung 2024 preview – the pressure is on for Summit
Akeso’s ivonescimab, which Summit licensed for $500m up front, is shaping up to be the primary focus of this year’s instalment of the World Conference on Lung Cancer. The Chinese Harmoni-2 study in first-line, PD-L1 ≥1% expressing NSCLC, where this anti-PD-1 x VEGF bispecific was sensationally said to have “decisively” beaten Keytruda on PFS in May, features in a World Lung presidential session on 8 September. This will mark the first time investors can scrutinise full data from this study, whose abstract remains under embargo at present. The meeting this year will be overshadowed by ESMO, which takes place just a week later. Its other significant focus for biotech investors will be a 9 September session on KRAS G12C inhibitors, featuring projects from InventisBio, Lilly, Genfleet/Innovent and Roche. Given an uptick in interest on DLL3 Boehringer Ingelheim’s T-cell engager BI 764532 could also come into focus at World Lung. That said, investor expectations are clear: Summit’s stock tripled when Harmoni-2 was toplined, and since then it’s gained another 25%; anything less than stellar data will disappoint.
Selected World Lung 2024 presentations
Project | Mechanism | Company | Study | Abstract |
---|---|---|---|---|
Ivonescimab | Anti-PD-1 x VEGF MAb | Akeso | Harmoni-2, vs Keytruda in 1L PD-L1 ≥1% NSCLC | PL02.04* |
Ifinatamab deruxtecan | Anti-B7-H3 ADC | Daiichi Sankyo/ Merck & Co | Ideate-Lung01 in ES-SCLC | OA04.03** |
BAY2927088 | EGFR inhibitor | Bayer | Soho-01, HER2-mutant NSCLC | PL04.03* |
Zongertinib | HER2 exon 20 inhibitor | Boehringer Ingelheiim | HER2-mutant NSCLC | PL04.04* |
Foritinib | ALK/ROS1 inhibitor | Fochon | Ph3 vs Xalkori in ALK+ve NSCLC | OA09.03 |
Tusamitamab ravtansine | Anti-CEACAM5 ADC | Sanofi | Carmen-LC03 in 2L non-squam NSCLC (failed study, project discontinued) | OA08.05** |
Rilvegostomig | Anti-PD-1 x TIGIT MAb | AstraZeneca | 1L NSCLC with PD-L1 1-49% or ≥50% | OA11.03 |
BI 764532 | Anti-DLL3 T-cell engager | Boehringer Ingelheiim | Ph1 data | OA10.05 |
Garsorasib | KRAS G12C inhibitor | InventisBio | Ph2 in KRAS G12C NSCLC | OA14.03 |
Olomorasib | KRAS G12C inhibitor | Lilly | Keytruda + chemo combo in KRAS G12C NSCLC | OA14.04 |
Fulzerasib | KRAS G12C inhibitor | GenFleet/Innovent | Pivotal ph2 in NSCLC | OA14.05 |
Divarasib | KRAS G12C inhibitor | Roche | +/- Tecentriq in KRAS G12C NSCLC | OA14.06 |
Notes: *presidential session, also featured in World Lung press briefing; **also featured in World Lung press briefing.
World Lung will take place in San Diego on 7-10 September.
1801