
First-line breast cancer is in Enhertu’s Destiny

AstraZeneca and Daiichi’s HER2-targeting ADC Enhertu has sold well with a second-line label, but the partners are looking at earlier-stage cancers – and now they have the first positive signs. On Monday the groups toplined a win in the Destiny-Breast09 trial in first-line HER2-positive breast cancer following an interim analysis. The partners would only say that Enhertu plus Roche’s Perjeta produced a “highly statistically significant and clinically meaningful improvement” on the primary endpoint of progression-free survival, versus Perjeta plus Herceptin plus chemo. A benefit was seen across all prespecified subgroups, suggesting activity at the low end of the HER2-positive spectrum; full results will be presented at an upcoming medical meeting. Overall survival was immature, although there was a trend favouring Enhertu plus Perjeta, the companies said. The trial is also testing Enhertu monotherapy versus the triplet control; there was no word on this arm, which will continue to final analysis. Beyond the front line, Astra and Daiichi have their eye on even earlier breast cancer settings, with the adjuvant Destiny-Breast05 and neoadjuvant Destiny-Breast11 set to read out this year. And other tumours are also on the agenda, with first-line trials in lung, gastric and ovarian cancers.
Pivotal trials of Enhertu in early-stage cancers
Trial | Setting | Regimen | Timing |
---|---|---|---|
Destiny-Breast09 | 1st-line HER2+ve metastatic breast cancer | +/- Perjeta, vs chemo + Herceptin + Perjeta | Toplined positive Apr 2025 |
Destiny-Breast11 | Neoadjuvant HER2+ve early breast cancer | +/- paclitaxel + Herceptin + Perjeta, vs chemo + paclitaxel + Herceptin + Perjeta | Data due H1 2025 |
Destiny-Breast05 | Adjuvant HER2+ve early breast cancer (following neoadjuvant therapy) | vs Kadcyla | Data due H2 2025 |
Destiny-Lung04 | 1st-line NSCLC with HER2 exon 19 or 20 mutations | vs cisplatin or carboplatin + Keytruda + pemetrexed | Data due H2 2025 |
Destiny-Lung06 | 1st-line HER2+ve NSCLC (PD-L1<50%) | + Keytruda, vs Keytruda + chemo | Starts Sep 2025 |
Destiny-Ovarian01 | First-line maintenance in HER2+ve ovarian cancer | + Avastin, vs Avastin | Started Mar 2025 |
Destiny-Gastric05 | 1st-line, HER2+ve gastric cancer (main cohort PD-L1≥1%; includes exploratory cohort in PD-L1<1%) | + chemo + Keytruda, vs Herceptin + chemo + Keytruda (exploratory cohort tests Enhertu + chemo, vs Herceptin + chemo) | Started Feb 2025 |
Artemide-Gastric01 | 1st-line, HER2+ve gastric cancer | + rilvegostomig + chemo, vs Herceptin + Keytruda + chemo | Started Mar 2025 |
Destiny-BTC01 | 1st-line HER2-expressing biliary tract cancer | +/- rilvegostomig, vs Imfinzi + chemo | Completes Jun 2028 |
Source: OncologyPipeline & clinicaltrials.gov.
60