Teneobio falls short of Amgen’s expectations
Today’s discontinuation of AMG 340 doesn’t make Amgen’s 2021 takeover of Teneobio look great. Amgen had bought Teneobio, a subsidiary of a private business focusing on heavy chain-only antibodies, for $993m up front, and AMG 340, a T-cell engager against PSMA that was then coded TNB-585, was the acquisition’s lead asset. But today the company said all work on AMG 340, primarily focused on a phase 1 dose-escalation study in metastatic, castration-resistant prostate cancer, would cease, resulting in a $650m impairment. Several Teneobio-originated assets remain in Amgen’s portfolio, though none has apparently moved beyond the preclinical stage. The Teneo stable delivered other deals, with an anti-CD22 asset licensed to Johnson & Johnson, and AstraZeneca picking up AZD0486, targeting CD19. AbbVie licensed Teneo’s ABBV-383, and this remains a key focus of that group’s anti-BCMA strategy. Teneo’s idea was to design T-cell engaging MAbs that are fully human, with a tumour antigen-targeting domain made up of just a heavy chain, the idea being to eliminate the need to pair a light chain with its desired heavy chain, as it the case in typical MAbs. The bull case is that whatever problems Amgen encountered were specific to AMG 340.
How the Teneo business was carved up
Asset | Target | Status | Ownership |
---|---|---|---|
JNJ-75348780 | CD22 x CD3 | Ph1 in leukaemia/lymphoma | J&J, lead arising from of 2018 discovery deal (terms undisclosed) |
Unnamed | ? | Unclear | Unclear; 2018 discovery deal with Tesaro ($10m u/f, now part of GSK) |
ABBV-383/ TNB-383B | BCMA x CD3 | Ph1/2 in multiple myeloma | Teneoone, licensed to Abbvie in 2019 ($90m u/f), bought out by Abbvie in 2021 (terms undisclosed) |
AMG 340/ TNB-585 | PSMA x CD3 | Discontinued (reached ph1 in castrate-resistant prostate cancer) | Teneobio, bought by Amgen in 2021 ($993m u/f); technically the deal involved acquisitions of Teneothree, Teneofive, Teneosix, Teneoseven, Teneoeight & Teneonine |
TNB-409 | IL-2R agonist | Preclinical | |
TNB-928b | FRa x CD3 | Preclinical | |
Unnamed | 5T4 x CD3 | Preclinical | |
Unnamed | CD79b x CD3 | Preclinical | |
TNB-625 | Possibly polyomavirus | Preclinical | |
AZD0486/ TNB-486 | CD19 x CD3 | Ph1 in lymphoma | Teneotwo, bought by AstraZeneca in 2022 ($100m u/f) |
TNB-738 | CD38 inhibitor | Ph1, potential in autoimmune disease | Teneofour (Ancora Biotech) |
Unnamed | HBV x CD3 | Preclinical | Teneoten (Ancora Biotech) |
Source: company filings & scientific papers.
2775