Roche’s Skyscraper crumbles
One of the biggest oncology long shots of 2024 has turned out to be a damp squib: Roche’s Skyscraper-01 trial of its TIGIT hopeful tiragolumab in first-line NSCLC has failed its final overall survival analysis. The result follows the leak of a positive interim data cut last year, which found an OS hazard ratio of 0.81. The latest news raises questions about whether the results meaningfully deteriorated or whether they just failed to clear the (unknown) statistical bar; early censoring might also have flattered the interim result. Skyscraper-01 had been much delayed: the final analysis was pushed back from late 2023 to early 2024, then to the second half of this year, presumably because results were accruing more slowly than expected. The latest disappointment comes after a long line of TIGIT failures, not least from Roche itself: following July’s blow-up of Skyscraper-06 the Swiss group discontinued a couple more Skyscraper studies. There are still a few more to read out, although for Roche to have rushed into such a massive programme looks foolish. Others that have clamoured to get on the TIGIT bandwagon, including Arcus/Gilead, GSK/iTeos, Merck & Co and AstraZeneca, now face an even more nervous time.
Roche’s phase 2 & 3 Skyscraper studies
Study | Setting | Phase | Design | Data |
---|---|---|---|---|
Skyscraper-01 | 1st-line PD-L1+ve NSCLC | 3 | + Tecentriq, vs Tecentriq | Failed for PFS & OS |
Skyscraper-02 | 1st-line SCLC | 3 | + Tecentriq + chemo, vs Tecentriq + chemo | Failed for PFS & OS |
Skyscraper-03 | 1st-line maintenance in stage III NSCLC | 3 | + Tecentriq, vs Imfinzi | Data due 2025 (from H2 2024) |
Skyscraper-04 | 2nd-line cervical cancer | 2 | + Tecentriq, vs Tecentriq | Failed for ORR |
Skyscraper-05 | Periadjuvant NCLC | 2 | + Tecentriq +/- chemo | Discontinued Jul 2024 |
Skyscraper-06 | 1st-line non-squam NSCLC | 3 | + Tecentriq + chemo, vs Keytruda + chemo | Failed for PFS & OS |
Skyscraper-07 | 1st-line maintenance in oesophageal squam cell cancer | 3 | Tecentriq +/- tiragolumab, vs placebo | Data due 2025/2026 |
Skyscraper-08 | 1st-line oesophageal cancer (Asia) | 3 | + Tecentriq + chemo, vs chemo | Positive for OS & PFS, but used outdated comparator |
Skyscraper-09 | 1st-line head & neck cancer | 2 | + Tecentriq, vs Tecentriq | Completes Feb 2025 (from Oct 2024) |
Skyscraper-11 | 2nd-line solid tumours | 2 | Tiragolumab + Tecentriq fixed-dose combo | 1st pt enrolled Q2 2023 |
Skyscraper-14/ Imbrave-152 | 1st-line liver cancer | 3 | + Tecentriq + Avastin, vs Tecentriq + Avastin | Data due 2025/2026 |
Skyscraper-15 | Adjuvant PD-L1+ve stage IIB-IIIB NSCLC | 3 | + Tecentriq, vs Tecentriq | Discontinued Jul 2024 |
Source: OncologyPipeline & clinicaltrials.gov.
3703