FDA red and green lights: September 2024
Oncology approvals are picking up again, with seven in September. A couple of these were eagerly awaited, subcutaneous Tecentriq having missed its original 2023 PDUFA date on manufacturing issues, and Novartis recently disclosing a three-month delay for Kisqali in adjuvant breast cancer. Another nod came ahead of time; a decision on AstraZeneca’s Tagrisso in stage III EGFR-mutated NSCLC hadn’t been expected until the end of the year. There had been some doubts about this use, given the high level of crossover in the supporting Laura trial, which raised questions about the best time to give Tagrisso. The green light suggests that the FDA didn’t share these concerns. Tagrisso made $5.8bn in 2023, and Astra sees stage III disease as a blockbuster use. Johnson & Johnson also faces questions about the best setting for its EGFR x cMet bispecific Rybrevant, which is now approved for EGFRm NSCLC in both the first (alongside Lazcluze) and second line (with chemo). Elsewhere, Sanofi’s Sarclisa is set for a battle with its CD38-rival, J&J/Genmab’s Darzalex, in transplant-ineligible first-line multiple myeloma. Sarclisa bagged approval for a Velcade, Revlimid and dexamethasone quadruplet last month, but J&J just filed Darzalex based on data from the Cepheus trial.
Selected September 2024 US regulatory decisions in oncology
PDUFA date | Outcome | Drug | Company | Indication | Note |
---|---|---|---|---|---|
15 Sep 2024 | Full approval, 12 Sep | Tecentriq Hybreza (SC) | Roche | All adult indications for IV Tecentriq | Missed original Sep 2023 PDUFA date over manufacturing issues |
25 Sep 2024 | Full approval, 17 Sep | Keytruda | Merck | 1st-line malignant pleural mesothelioma | Based on investigator-sponsored Keynote-483; accepted for priority review 29 May 2024 |
“By end Q3 2024” | Full approval, 17 Sep | Kisqali | Novartis | Adjuvant HR+ve, HER2-ve breast cancer | Based on Natalee; decision was delayed by 3mth following manufacturing adjustments relating to nitrosamine limits; Novartis used priority review voucher |
Assumed Aug 2024 | Full approval, 19 Sep | Rybrevant + chemo | Johnson & Johnson | 2nd-line EGFRm NSCLC | Based on Mariposa-2; submitted 20 Nov 2023 |
27 Sept 2024 | Full approval, 20 Sep | Sarclisa + VRd | Sanofi | 1st-line transplant-ineligible multiple myeloma | Based on Imroz; accepted for priority review 27 May 2024 |
Q4 2024 | Full approval, 26 Sep | Tagrisso | AstraZeneca | Pre-metastatic inoperable stage III EGFRm NSCLC | Based on Laura; accepted for priority review 10 Jun 2024 |
Unknown | Full approval, 27 Sep | Retevmo | Lilly | RETm medullary thyroid cancer | Converts AA to full approval; based on Libretto-531 |
Note: VRd=Velcade, Revlimid + dexamethasone. Source: OncologyPipeline.
708