Ligand taps Apeiron for a new royalty stream
Ligand Pharmaceuticals has become a $1.5bn market cap company largely based on royalties generated by other developers, and yesterday it brought in fresh blood by purchasing Apeiron. The $100m up-front fee seems high given that Apeiron’s sole approved product is the Recordati-partnered Qarziba, marketed in the EU for the niche use of neuroblastoma. Recordati said in May that it was discussing a US filing with the FDA. The drug has a convoluted history, with Apeiron licensing it from academia in 2011, then in 2016 licensing it to EUSA Pharma, which was acquired by Recordati in 2022. While Qarziba is a sure thing for Ligand, the group will also invest up to $4m in inVIOs, into which Apeiron span off its novel projects in 2022. The inVIOs pipeline is much riskier, featuring phase 1 and preclinical modified peripheral blood mononuclear cells and TILs. A look at Ligand’s oncology portfolio mirrors this approach, with some relatively safe bets among longer shots. The group is no doubt benefiting from some companies’ desperation for cash in the current torrid financing climate; Agenus recently mortgaged various projects to Ligand to fund a phase 3 trial of its big hope, botensilimab plus balstilimab.
Ligand’s oncology royalty portfolio
Product | Company | Description | Stage | Royalty rate |
---|---|---|---|---|
Qarziba | Apeiron/Recordati | Anti-GD2 MAb | Marketed for neuroblastoma | Undisclosed |
Kyprolis | Amgen | Proteasome inhibitor | Marketed for MM | 1.5-3% |
Rylaze | Jazz Pharmaceuticals | L-asparaginase chemo | Marketed for ALL | Low single-digit |
Bryxta & Zybev | Zydus Cadila | Avastin biosimilars | Marketed | Undisclosed |
Vivitra | Zydus Cadila | Herceptin biosimilar | Marketed | Undisclosed |
Lasofoxifene | Sermonix Pharmaceuticals | Selective oestrogen receptor modulator | Ph3 for breast cancer | 6-10% |
ACR-368 | Acrivon (ex Lilly) | CHK-1/2 inhibitor | Ph2 in ovarian, endometrial & urothelial cancers | Undisclosed |
BMS-986442 | Agenus/Bristol Myers Squibb | Anti-TIGIT x CD96 bispecific | Ph2 in solid tumours | 18.75% |
Botensilimab + balstilimab | Agenus | Anti-CTLA-4 + anti-PD-1 MAbs | Ph2 in CRC | 2.63% |
Ciforadenant (CPI-444) | Corvus Pharmaceuticals | A2AR antagonist | Ph2 in renal cancer | Mid-single digit to low-teens |
MB07133 | Xi'an Xintong | Cytarabine prodrug | Ph2 in liver cancer | 6% |
MK-4830 | Agenus/Merck & Co | Anti-ILT-4 MAb | Ph2 in ovarian cancer | 18.75% |
Tuparstobart (INCAGN2385) | Agenus/Incyte | Anti-LAG-3 MAb | Ph2 in H&N | 18.75% |
Verzistobart (INCAGN2390) | Agenus/Incyte | Anti-TIM-3 MAb | Ph2 in H&N | 18.75% |
ACLX-001 | Arcellx | BCMA-targeting antigen receptor complex-T cells | Ph1 in MM | Undisclosed |
ACLX-002 | Arcellx | CD123-targeting antigen receptor complex-T cells | Ph1 in AML & MDS | Undisclosed |
AGEN2373 | Agenus/Gilead | Anti-4-1BB MAb | Ph1 in solid tumours | 18.75% |
ME-344 | MEI Pharmaceuticals | Mitochondrial inhibitor | Ph1 in CRC | Low single-digit |
UGN-301 | Agenus/UroGen | Anti-CTLA4 MAb (intravesical delivery) | Ph1 in bladder cancer | 18.75% |
Source: OncologyPipeline & company website.
431