After zolbetuximab investors look for a Claudin18.2 encore
The good news is that a drug targeting Claudin18.2, an area numerous companies have piled into in the past few years, is approvable. However, for the world’s first such approval to occur in Japan is somewhat unusual; that’s the fate of Astellas’s zolbetuximab, now branded Vyloy, which today got the nod from Japan’s MHLW as part of a chemo combo for Claudin18.2-positive gastric cancer. This came about because the drug’s US filing was hit by a January FDA complete response letter, which Astellas put down to deficiencies at a third-party manufacturer. The US filing is backed by the same Spotlight and Glow trials that support the Japan green light, so the hope is that once manufacturing problems are resolved US approval will be automatic. A major theme for investors now is how a follow-on Claudin18.2-targeting asset might improve on zolbetuximab, a naked antibody, and much attention has fallen on ADCs. Among these at least one company, Elevation Oncology, has ridden the zolbetuximab wave, seeing its stock climb sevenfold this year despite no specific updates on its project, EO-3021. Even limiting the competition to ADCs shows this to be a very crowded space, however.
Clinical-stage Claudin18.2-targeting ADCs
Project | Company | ADC payload/linker | Status |
---|---|---|---|
IBI343 | Innovent Biologics | Topo1 inhibitor, cleavable linker | Ph3 in Claudin18.2+ve gastric cancer |
AZD0901/ CMG901 | AstraZeneca/ Keymed | Auristatin, cleavable linker | Ph2 in Claudin18.2+ve solid tumours |
RC118 | RemeGen | Auristatin, cleavable linker | Ph1/2 in solid tumours |
SHR-A1904 | Luzsana (Jiangsu HengRui) | Topo1 inhibitor, cleavable linker | Ph1/2 in solid tumours |
MK-1200 | Merck & Co/ Kelun | Topo1 inhibitor, cleavable linker | Ph1/2 in solid tumours |
XNW27011 | Evopoint Biosciences | Unknown | Ph1/2 in solid tumours |
SOT102 | Sotio/ NBE-Therapeutics | Topo2 inhibitor, non-cleavable linker | Ph1/2 gastric cancer trial suspended |
EO-3021/ SYSA1801 | Elevation Oncology/ CSPC Pharmaceutical | Auristatin, cleavable linker | Ph1 in solid tumours “likely to express” Claudin 18.2 |
JS107 | Junshi Biosciences | Auristatin, cleavable linker | Ph1 in solid tumours |
TORL-2-307-ADC | Torl Biotherapeutics | Auristatin, cleavable linker | Ph1 in solid tumours |
ATG-022 | Antengene Corporation | Auristatin, cleavable linker | Ph1 in solid tumours |
BA1301 | Boan Biotech | Auristatin, unknown linker | Ph1 in solid tumours |
TQB2103 | Chia Tai Tianqing Pharmaceutical | Topo1 inhibitor, cleavable linker | Ph1 in solid tumours |
TPX-4589 | Bristol Myers Squibb (ex Turning Point/ LaNova) | Auristatin, cleavable linker | Ph1 in Claudin18.2+ve solid tumours, but no longer in Bristol's pipeline |
Note: updated to reflect the status of TPX-4589. Source: OncologyPipeline.
1828