The end of Exkivity is another win for Rybrevant
The FDA has been getting tough on accelerated approvals that fail to get the backing of confirmatory trials, and last night it was Takeda’s turn to feel the pain. The group’s Exkivity got an accelerated US nod in 2021 for second-line NSCLC harbouring EGFR exon 20 insertions, but Takeda says its confirmatory Exclaim-02 trial, a phase 3 front-line study, failed to show a PFS benefit against platinum chemo, and was stopped for futility three months ago. Accordingly the group is moving to pull approvals worldwide. For doctors and patients this will be no huge loss – Exkivity had a notoriously toxic side-effect profile, carrying a warning of QTc prolongation and torsades de pointes – and it had largely been eclipsed by Johnson & Johnson’s EGFR x cMet bispecific MAb Rybrevant, whose position will thus be consolidated. Clinical discontinuations of NSCLC projects targeting the exon 20 insertion niche include Spectrum’s poziotinib and Rain Oncology’s tarloxotinib, though just last month Dizal’s sunvozertinib, a tyrosine kinase inhibitor claiming to have broad EGFR coverage, secured its first approval, in China.
Selected projects targeting NSCLC exon 20 insertion (in EGFR unless stated)
Project | Company | Status |
---|---|---|
Rybrevant^ | J&J | Approved in US & elsewhere |
Suvozhe | Dizal Pharmaceuticals | Approved in China |
Ivesa | Allist Pharmaceuticals | Ph3* |
Zipalertinib | Otsuka (bought back from Cullinan) | Ph3 first-line setting |
YK-029A | Suzhou Puhe | Ph3 first-line setting |
Pyrotinib | Jiangsu Hengrui | Ph3 in HER2 exon 20 insertions |
JMT101^^ | Shanghai JMT-Bio | Ph2 Tagrisso combo |
PLB1004 | Avistone | Ph2 |
FWD1509 | Shenzhen Forward Pharmaceutical | Ph1/2 |
BLU-451 | Blueprint (ex Lengo) | Ph1/2 |
JS111 | Shanghai Junshi | Ph1/2 |
STX-721 | Scorpion Therapeutics | Ph1/2 |
ORIC-114 | Oric Pharmaceuticals | Ph1 in various EGFR mutations** |
BAY2927088 | Bayer | Ph1 in various EGFR mutations** |
TY-4028 | Tyk Medicine | Preclinical (first trial cleared Jul 2023) |
ABSK112 | Abbisko/Allist | Preclinical |
Exkivity | Takeda/Ariad | Withdrawn in Oct 2023 after 2021 launch |
Tarloxotinib | Rain Oncology | Deprioritised |
Poziotinib | Spectrum | Discontinued after EGFR exon 20 failure and HER2 exon 20 CRL |
BDTX-189 | Black Diamond Therapeutics | Discontinued in favour of BDTX-1535 |
Notes: ^EGFR x cMET bispecific; ^^MAb (all others are TKIs); *approved in China for T790M NSCLC; **includes HER2 exon 20 insertion. Source: OncologyPipeline.
1599