Revolution in the next KRAS battleground
With Revolution Medicines initiating dosing in the first-in-human study of its KRAS G12D inhibitor RMC-9805, the industry pipeline now comprises six clinical-stage projects with this modality. If the KRAS G12C space, now featuring the approved drugs Lumakras from Amgen and Krazati from Mirati, fast became crowded, then that targeting KRAS G12D-driven tumours might follow suit, given that G12D is said to be the most common driver of RAS-addicted human cancers. Revolution’s phase 1 study is enrolling patients with G12D-driven cancers, and is designed to inform the phase 2 dose; the company, which recently acquired EQRX for the latter’s cash balance, is also developing projects targeting various other KRAS mutations, in addition to assets with companion mechanisms including SHP2 and SOS1. The competition, meanwhile, includes Mirati’s MRTX1133 and Astellas’s degrader project ASP3082, as well as engineered T-cell receptor approaches at the NCI (this had been in Kite’s pipeline, so Gilead presumably has some rights over it), Medigene and the private companies Affini-T and Anocca.
KRAS G12D inhibitor pipeline
Project | Company | Mechanism of action | Status |
---|---|---|---|
siG12D LODER | Silenseed | KRAS G12D siRNA | Ph2 in pancreatic cancer |
MRTX1133 | Mirati Therapeutics | KRAS G12D inhibitor | Ph1/2 in G12D-mutant solid tumours |
Anti-KRAS G12D mTCR PBL | Gilead (ex Kite)/ NCI | HLA-A11-restricted KRAS G12D TCR | Ph1/2 in G12D-mutant HLA-A*11:01 cancers |
RMC-9805 | Revolution Medicines | KRAS G12D inhibitor | Ph1 in G12D-mutant solid tumours |
HRS-4642 | Jiangsu HengRui Medicine | KRAS G12D inhibitor | Ph1 in G12D-mutant solid tumours |
ASP3082 | Astellas | KRAS G12D degrader | Ph1 in G12D-mutant solid tumours |
TD010 | Tyligand Bioscience | KRAS G12D inhibitor | Preclinical |
Unnamed | Ten63 Therapeutics | KRAS G12D inhibitor | Preclinical |
VRTX153 | VRise Therapeutics | KRAS G12D inhibitor | Preclinical |
QTX3046 | Quanta Therapeutics | KRAS G12D inhibitor | Preclinical |
VRTX144 | VRise Therapeutics | KRAS G12D inhibitor | Preclinical |
ERAS-4 | Erasca | KRAS G12D inhibitor | Preclinical |
NT-0300 | NeuBase Therapeutics | KRAS G12D/V inhibitor | Preclinical |
PP-008 | Primary Peptides | KRAS G12D degrader | Preclinical |
JAB-22000 | Jacobio Pharmaceuticals | KRAS G12D Inhibitor | Preclinical |
AFNT-212 | Affini-T Therapeutics | HLA-A11-restricted KRAS G12D TCR | Preclinical |
MDG2021 | Medigene | HLA-A11-restricted KRAS G12D TCR | Preclinical |
Unnamed | Anocca | HLA-A11-restricted KRAS G12D TCR | Preclinical |
Note: *comprises clinical and selected preclinical projects only. Source: OncologyPipeline.
2167