BioNTech enters the TROP2 space
BioNTech has followed an April deal with DualityBio with the acquisition of ex-China rights to the Chinese group's TROP2-targeted antibody-drug conjugate DB-1305. The molecule is being evaluated in a first-in-human trial in advanced solid tumours including NSCLC, SCLC, HR+/HER2- breast cancer and TNBC. The agreement expands on the original deal from April 2023 where BioNTech licensed ex-China rights to DB-1303 (anti-HER2 ADC) and DB-1311 (anti-B7-H3). DualityBio received $170 million up front and is eligible to receive up to $1.5 billion in milestone payments for both assets. Last month BeiGene entered into a $1.3 billion deal with DualityBio for the exclusive option to a preclinical ADC program for select solid tumours.
Anti-TROP-2 projects in clinical development
Project | Company | Clinical enrolment |
---|---|---|
Trodelvy | Gilead | 82 trials, 15,245 patients |
Datopotamab deruxtecan | Daiichi Sankyo/AstraZeneca | 18 trials, 8,537 patients |
Sacituzumab tirumotecan | Kelun/Merck & Co | 11 trials, 1,962 patients |
MHB036C | Minghui Pharmaceutical | 2 trials, 400 patients |
BIO-106 | BiOneCure | 1 trial, 332 patients |
SHR-A1921 | Jiangsu Hengrui Medicine | 4 trials, 311 patients |
LCB84 | LegoChem | 1 trial, 300 patients |
DB-1305 | DualityBio/BioNTech | 1 trial, 235 patients |
STI-3258 | Sorrento | 2 trials, 207 patients |
BAT8008 | Bio-Thera | 2 trials, 182 patients |
IBI130 | Innovent | 1 trial, 182 patients |
FZ-AD004 | Shanghai Fudan-Zhangjiang | 1 trial, 121 patients |
BL-M02D1 | SystImmune | 3 trials, 112 patients |
FDA018 | Shanghai Fudan-Zhangjiang | 1 trial, 78 patients |
MT-302* | Myeloid Therapeutics | 1 trial, 48 patients |
JS108 | Shanghai Junshi Bioscience | 1 trial, 25 patients |
Note: *mRNA encoding in vivo Car against TROP2, delivered in LNP; all others are ADCs. Source: OncologyPipeline.
362