ArriVent ups its ADC bet
ArriVent already has ADC deals with Aarvik and Alphamab, and on Tuesday it added to these, licensing Lepu Biopharma’s MRG007 outside Greater China. There aren’t many details about the project, which hits an undisclosed gastroinestinal target; an IND submission is planned for the first half of the year, with an initial focus on colorectal, pancreatic and “other GI cancers”. ArriVent’s deal echoes GSK’s recent swoop for DualityBio’s DB-1324, which is also an ADC against an undisclosed GI target. It’s possible that both assets hit Claudin18.2, a hot area for gastric research. A look at the recent business development activity in ADCs shows a slew of deals in January and December alone, although many are technology-based agreements with undisclosed fees. ArriVent didn’t say how much it had spent on MRG007, only disclosing $47m in up-front fees and near-term milestones. The group’s other ADC efforts are also preclinical projects with mystery targets: ARR-002, being developed with Aarvik, is expected to start IND-enabling studies by early 2025, while its unnamed Alphamab-partnered assets are earlier in development. ArriVent’s lead project, though, is the EGFR TKI firmonertinib, in phase 3 in NSCLC with EGFR exon 20 insertions and a new focus on PACC mutations.
Notable recent ADC deals
Acquirer | Developer | Target(s) | Scope | Up-front fee | Date |
---|---|---|---|---|---|
ArriVent | Lepu Biopharma | Undisclosed (GI) | Rights outside China | $47m (up-front & near-term milestones) | Jan 2025 |
Daiichi | Glycotope | TA-MUC1 | Rights to antibody for use in ADC DS-3939 | $133m | Jan 2025 |
Biohaven + Merus | Undisclosed | Co-development of multispecific ADCs | Undisclosed | Jan 2025 | |
Zai Lab | MediLink | LRRC15 | Global rights | Undisclosed | Jan 2025 |
Sotio | Biocytogen | Undisclosed (GI) | Rights to antibody for use in ADC SOT109 | Undisclosed | Jan 2025 |
Mitsubishi Tanabe Pharma | Synaffix | Undisclosed | Technology deal | Undisclosed | Jan 2025 |
Boehringer | Synaffix | Undisclosed | Technology deal | Undisclosed | Jan 2025 |
Chugai (Roche) | Araris | Undisclosed | Technology deal | Undisclosed | Jan 2025 |
Biocytogen + Acepodia | Undisclosed | Technology deal (dual payload bispecific ADCs) | Undisclosed | Jan 2025 | |
Avenzo | DualityBio | EGFR x HER3 | Rights outside China | $50m | Jan 2025 |
Roche | Innovent | DLL3 | Global rights | $80m | Jan 2025 |
Ideaya | Jiangsu Hengrui | DLL3 | Rights outside China | $75m | Dec 2024 |
Aadi | WuXi/Hangzhou DAC | PTK7, MUC16 & SEZ6 | Global rights | $44m | Dec 2024 |
Adcendo | Biocytogen | Undisclosed | Antibodies for use in ADCs | Undisclosed | Dec 2024 |
Elevation | Synaffix | HER3 | Global access to ADC tech for use in one programme | Undisclosed | Dec 2024 |
GSK | DualityBio | Undisclosed (GI) | Rights outside China | $30m | Dec 2024 |
Gilead | Tubulis | Undisclosed | Option agreement | $20m | Dec 2024 |
Source: OncologyPipeline.
105