Merck’s favezelimab is latest Lag3 to falter
Investors got another reminder on Wednesday that expanding anti-Lag3 antibodies out of melanoma is hard, with the failure of Merck’s favezelimab/Keytruda combo in colorectal cancer. The phase 3 Keyform-007 study was testing a fixed-dose combination in previously treated patients with microsatellite-stable disease; Merck said it hadn’t shown a benefit on overall survival versus Stivarga or Lonsurf, but didn’t give details. Bristol Myers Squibb’s Opdualag flunked a similar study, Relativity-123, last year. Merck has other shots with favezelimab: the next big readout will be in Hodgkin’s lymphoma, a setting where Bristol’s phase 1/2 Relativity-069 trial is also under way. Many of Merck’s favezelimab efforts involve early-stage basket studies, suggesting that the company is taking a more cautious approach than Bristol, which recently took Opdualag into phase 3 in first-line NSCLC despite failing the mid-stage Relativity-104 study. Favezelimab plus Keytruda has disappointed in NSCLC, but Merck still listed the disease among the potential indications for its Lag3 contender in its second-quarter earnings presentation. Meanwhile, Regeneron is largely focused on melanoma with its Lag3 contender fianlimab, although phase 2 data are expected in first-line NSCLC this year.
Mid-to-late-stage trials of favezelimab
Trial | Phase | Setting | Details | Note |
---|---|---|---|---|
Keyform-007 | 3 | 2nd-line PD-L1+ MSS CRC | MK-4280A, vs Stivarga or Lonsurf | Reported Sep 2024, didn’t meet primary endpoint of OS |
Keyform-008 | 3 | PD-(L)1-refractory r/r Hodgkin’s lymphoma | MK-4280A, vs physician’s choice chemo | Primary completion May 2027 |
Keynote-495 | 2 | 1st-line NSCLC | Favezelimab + Keytruda (not fixed dose) | SITC Nov 2022: response with favezelimab + Keytruda didn’t reach efficacy bar |
MK-4280A-010 | 2 | cSCC & pMMR endometrial cancer | MK-4280A +/- Lenvima, vs Keytruda +/- Lenvima | Primary completion Mar 2027 |
Keynote-B98 | 1/2 | 2nd-line SCLC | MK-4280A | AACR 2024: no activity for MK-4280A |
Keymaker-U06 Substudy 06A | 1/2 | 2nd-line, PD-(L)1-naive oesophageal cancer | MK-4280A + chemo, vs Keytruda + chemo | Primary completion Nov 2024 |
Substudy 03B | 1/2 | 2nd-line clear cell renal carcinoma | MK-4280A | Primary completion Sep 2025 |
Keymaker-U04 Substudy 04B | 1/2 | 1st-line urothelial carcinoma | MK-4280A + Padcev, vs Keytruda + Padcev | Primary completion May 2027 |
Keymaker-U02 Substudy 02C | 1/2 | Neoadjuvant melanoma | MK-4280A | Primary completion Apr 2030 |
Note: MK-4280A=fixed-dose favezelimab/pembrolizumab. Source: OncologyPipeline.
1705