Loqtorzi becomes ninth US anti-PD-(L)1 drug
Nearly two years after first being filed, and with a complete response letter and missed PDUFA date under its belt, Coherus/Shanhgai Junshi’s toripalimab has been approved in the US at last. The anti-PD-1 drug, trademarked Loqtorzi, has been available in China since 2018, and boasts six indications there, but its US greenlight on Friday marks the unblocking of a US regulatory pathway that had stalled with China’s Covid-related travel restrictions. This bodes well for pending approvals of penpulimab, tislelizumab and camrelizumab, though sintilimab and sugemalimab’s attempts in NSCLC, a major indication using China-only data, have been torpedoed by the FDA. Coherus/Junshi point out that Loqtorzi binds to a unique site on PD-1, and is the first ever anti-PD-(L)1 drug to secure US approval for nasopharyngeal carcinoma – Keytruda had failed here in the Keynote-122 trial – but its main potential might be as a backbone for combo therapy. Among other relative latecomers to this US scene, GSK’s Jemperli today scored in the Ruby trial in endometrial cancer, this time showing an overall survival benefit for a chemo combo versus chemo alone in dMMR/MSI-high as well as MMR-proficient/microsatellite-stable subgroups. The drug is at present approved only in the former setting.
Selected anti-PD-(L)1 latecomers
Product | Company | Indication | US status |
---|---|---|---|
Jemperli | GSK/ AnaptysBio | 1st-line MSI-proficient/MMR-stable endometrial cancer (chemo combo) | Ruby trial toplined +ve for OS, 30 Oct 2023 |
1st-line MSI-H/dMMR endometrial cancer (chemo combo) | Approved 31 Jul 2023 | ||
2nd-line dMMR solid tumours | Approved 19 Aug 2021 | ||
Zynyz | Incyte/ MacroGenics | 2nd-line Merkel cell carcinoma, Pod1um-201 trial | Approved (AA) 22 Mar 2023 |
Loqtorzi | Coherus/ Shanghai Junshi | 1st-line nasopharyngeal carcinoma (chemo combo), Jupiter-02 trial | Approved 27 Oct 2023 |
2nd-line nasopharyngeal carcinoma (monotherapy), Polaris-02 trial | Approved 27 Oct 2023 | ||
Penpulimab | Akeso/ Sino | 3rd-line nasopharyngeal carcinoma (monotherapy) | Filed May 2021 (PDUFA date missed because of Covid travel restrictions) |
Tislelizumab | Beigene | 2nd-line oesophageal squamous cell carcinoma | Filed (12 Jul 2022 PDUFA date missed because of Covid travel delays) |
1st-line oesophageal squamous cell carcinoma | H2 2024 PDUFA date | ||
Cosibelimab | Checkpoint (Fortress) | Cutaneous squamous cell carcinoma | 4 Jan 2024 PDUFA date |
Camrelizumab | Jiangsu Hengrui/ Elevar (HLB) | 1st-line liver cancer (rivoceranib combo), Cares-301 trial | 16 May 2024 PDUFA date |
1135