
Bristol exits KRAS G12D

Although interest in KRAS G12D inhibition is swelling, one company no longer involved in this arena is Bristol Myers Squibb. The company confirmed to ApexOnco that it had canned MRTX1133, a G12D inhibitor gained via its $4.8bn purchase of Mirati. The acquisition primarily concerned the G12C inhibitor Krazati, with MRTX1133 seen as a bonus. However, data on the G12D project, once promised by Mirati in the first half of 2024, never materialised, and in January a phase 1/2 study was quietly terminated after completing phase 1, according to its clinicaltrials.gov listing. A Bristol spokesperson said no safety concerns had been identified, but that pharmacokinetics data were “highly variable and suboptimal”. The group “continues to believe” in KRAS, the spokesperson added – but Krazati sold just $118m in 2024. Bristol also gained a G12D project through its 2022 Turning Point takeover, but this hasn’t progressed, and is presumably no longer in development. The selective G12D inhibition leader is Revolution Medicines, whose zoldonrasib (RMC-9805) showed promise at last year’s Triple meeting. Meanwhile, Astellas’s degrader ASP3082 disappointed at ESMO; that asset is still in development, the company recently told ApexOnco, despite the group advancing another G12D degrader, ASP4396.
KRAS G12D-selective inhibitors in industry-sponsored clinical trials
Project | Company | Description | Status |
---|---|---|---|
Zoldonrasib (RMC-9805) | Revolution Medicines | Inhibitor | Ph1 data at Triple meeting 2024; pivotal trials could start 2026 |
ASP3082 | Astellas | Degrader | Lacklustre ph1 data at ESMO 2024; proof-of-concept judgement due in H1 2025 |
HRS-4642 | Luzsana (Jiangsu Hengrui) | Inhibitor | Lacklustre ph1 data at ESMO 2023 |
GFH375 | Verastem/GenFleet | Inhibitor | Chinese ph1/2; data due H1 2025 |
INCB161734 | Incyte | Inhibitor | Ph1; data due 2025 |
AZD0022 | AstraZeneca (via Usynova) | Inhibitor | Ph1/2 Alafoss-01; data due >2026 |
NT-112 | AstraZeneca (via Neogene) | TCR | Ph1; data due 2026 |
RNK08954 | Ranok Therapeutics | Degrader | Ph1/2 |
TSN1611 | Tyligand Bioscience | Inhibitor | Ph1/2 |
DN022150 | Jiangxi Kerui | Inhibitor | Chinese ph1/2 |
ASP4396 | Astellas | Degrader | Ph1 |
INCB186748 | Incyte | ? | Ph1 |
LY3962673 | Lilly | Inhibitor | Ph1 |
PT0253 | PAQ Therapeutics | Degrader | Ph1 |
QTX3046 | Quanta Therapeutics | Inhibitor | Ph1 |
RG6620 | Roche | Inhibitor | Ph1 |
AST2169 | Allist | Inhibitor | Chinese ph1 |
QLC1101 | Qilu Pharmaceutical | Inhibitor | Chinese ph1 |
Source: OncologyPipeline.
695